2008 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
| Course Title | Course Rating | Instructor Rating |
| Cognitive Coaching Seminar Days 1-4 | 4.22 | 4.31 |
| Health Realization | 4.25 | 4.19 |
| PowerSchool Workshop | 4.67 | 4.67 |
| Preparing for National Board Certification | 4.75 | 4.63 |
| Principal's Toolkit Cohort Series | ||
| see 2007 | see 2007 |
| 4.55 | 4.69 |
| 4.23 | 4.38 |
| 4.71 | 4.71 |
| 3.53 | 3.80 |
| Average Ratings | 4.38 | 4.46 |
2007 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
Course Title | Course Rating | Instructor Rating |
| Advanced Communication Skills for Educators | 4.93 | 4.93 |
| Health Realization | 4.66 | 4.43 |
| Cognitive Coaching Foundation Seminar Days 1-4 | 4.50 | 4.70 |
| Cognitive Coaching Foundation Seminar Refresher | 4.36 | 4.46 |
| Data-Driven Decision Making and Data Teams (Mill River) | 4.22 | 4.38 |
| Data-Driven Decision Making and Data Teams (spring) | 4.15 | 4.35 |
| Data-Grounded Decision Making (OSSU) | 4.27 | 4.50 |
| Data Teams (Mill River) | 4.64 | 4.75 |
| Data Teams (spring) | 4.21 | 4.36 |
| Developing a Framework for School Counseling Programs | 3.83 | 3.97 |
| Differentiated Instruction in the Mixed-Ability Classroom Level 1 | 5.00 | 5.00 |
| Differentiated Instruction in the Mixed-Ability Classroom Level 2 | 5.00 | 5.00 |
| The Gilded Age through the lens of Vermont | 4.37 | 4.17 |
| Improving Math Instruction Utilizing Vertical Acceleration | 4.97 | 5.00 |
| Improving Math Instruction: High School Extension | 4.80 | 5.00 |
| Improving Math Instruction Refresher with Mahesh Sharma | 4.90 | 5.00 |
| Integrating Technology in the Curriculum | 3.57 | 3.54 |
| Leadership for Differentiating Schools and Classrooms | 4.86 | 4.93 |
| Multiplicative Reasoning (Stowe Math Lab School ) | 4.67 | 4.73 |
| Pathwise: Framework Induction Program | 4.57 | 5.00 |
| Pathwise Introduction (BSU) | 3.79 | 4.24 |
| Polarity Management | 4.89 | 5.00 |
| Responsive Classroom Leadership: Supporting Classroom Implementation | 4.50 | 4.50 |
| Teaching and Learning Mathematics with Mahesh Sharma | 4.65 | 4.78 |
| The Three Minute Classroom Walk-Through | 4.63 | 4.63 |
| What to Look for in the Differentiated Classroom | 3.91 | 4.35 |
| Average Ratings | 4.49 | 4.72 |
2006 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
Course Title | Course Rating | Instructor Rating |
| Applied Economics and Innovative Teaching for High School Teachers | 4.55 | 4.55 |
| Bringing Out the Best in Students, Schools and Staff: Health Realization and its Application in School Settings | 5.00 | 5.00 |
| Communication Skills for Educators | 4.83 | 4.83 |
| Cognitive Coaching Foundations Seminar (Training Days 1 - 4) | 4.38 | 4.75 |
| Cognitive Coaching Foundations Seminar (Training Days 5 - 8) | 4.88 | 4.92 |
| Data-Driven Decision Making and Data Teams (June) | 4.36 | 4.41 |
| Differentiated Instruction in the Mixed Ability Classroom Lvl 1 | 4.85 | 4.88 |
| Elementary Science: Inquiry Methods and Curriculum | 4.78 | 4.89 |
| Improving Mathematics Instruction with Prof Mahesh Sharma | 5.00 | 4.95 |
| Integrating Technology in the Curriculum (Moylan) | 5.00 | 5.00 |
| Introduction to Autism Spectrum Disorders | 4.42 | 4.63 |
| March Mahesh Sharma Math Presentation | 4.70 | 4.78 |
| Native American Stereotypes (Helen Day Art Center Workshop) | 4.45 | 4.50 |
| Pathwise: Framework Induction Program | 4.57 | 4.71 |
| Pathwise: Introduction to the Framework | 4.11 | 4.56 |
| Play Therapy: Theory and Practice | 4.67 | 4.67 |
| Strategies for Improving School Climate - Elementary | 4.75 | 4.90 |
| Strategies for Improving School Climate - Middle | 4.69 | 4.81 |
| Strengthening Math Content Understanding for Educators | 4.75 | 5.00 |
| Visualizing and Verbalizing for Language Comprehension and Thinking | 3.87 | 4.35 |
| Average Ratings | 4.63 | 4.75 |
2005 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
Course Title | Course Rating | Instructor Rating |
| Adventure-based Learning and Low Ropes Course Facilitation Training | 4.83 | 4.75 |
| Applied Economics and Innovative Teaching for High School Teachers | 5.00 | 5.00 |
| Differentiated Instruction in the Mixed-Ability Classroom -- Level 1 (Cabot Session) | 4.55 | 4.95 |
| Differentiated Instruction in the Mixed-Ability Classroom -- Level 1 (Chelsea Session) | 4.75 | 4.83 |
| Differentiated Instruction in the Mixed-Ability Classroom -- Level 2 | 5.00 | 5.00 |
| March Mahesh Sharma Math Presentation | 4.67 | 4.76 |
| Improving Mathematics Instruction: Using Vertical Acceleration | 4.97 | 4.97 |
| Intel: Teach to the Future | 4.79 | 4.79 |
| Introduction to Teaching, Learning & Assessing Science Inquiry | 4.80 | 5.00 |
| Living the Revolution: the Early American Republic 1789-1820 | 3.67 | 3.51 |
| Mathematics Lab School | 4.11 | 4.11 |
| Mathematics Lab School - Level 2 | 4.33 | 4.50 |
| Montpelier Leadership Series | 4.33 | 4.33 |
| Organizing and Managing a Comprehensive Reading Program in Grades 3 - 6 | 4.57 | 4.71 |
| Pathwise: Introduction to the Framework | 5.00 | 5.00 |
| Pathwise: Framework Observation Program | 4.25 | 4.63 |
| Pathwise: Framework Portfolio Program | 4.75 | 5.00 |
| Strengthening Math Content Understanding for Educators | 4.88 | 5.00 |
| Average Ratings | 4.63 | 4.71 |
2004 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
Course Title | Course Rating | Instructor Rating |
| Classroom Assessment Design and Practices | 4.57 | 5.00 |
| Differentiated Instruction in the Mixed-Ability Classroom -- Level 1 | 4.57 | 4.83 |
| Differentiated Instruction in the Mixed-Ability Classroom -- Level 2 | 4.54 | 4.88 |
| Effectively Managing Conflict to Achieve Results | 4.79 | 4.86 |
| Integrating Information Technology in the Classroom | 4.75 | 4.75 |
| Mathematics Lab School | 4.38 | 4.68 |
| Teaching for Critical Reading | 5.00 | 5.00 |
| Strengthening Math Content Understanding for Educators | 4.81 | 5.00 |
| Literacy Lab School | 4.89 | 4.89 |
| Literacy Lab School (Level 2) | 5.00 | 5.00 |
| The Substance Abuse Dilemma: Understanding and Resiliency Training | 4.36 | 4.32 |
| Pathwise: Framework Observation Program | 4.25 | 4.44 |
| Teachers Exploring and Integrating Multimedia | 4.83 | 5.00 |
| Robert Marzano's What Works In Schools | 4.30 | 4.90 |
| Responsive Classroom Practicum | 4.33 | 4.00 |
| Advanced Responsive Classroom Practicum | 4.86 | 4.83 |
| Grade Expectations and the High School Writing Curriculum | 4.07 | 4.13 |
| Pathwise: Framework Induction Program | 4.67 | 4.89 |
| Demystifying Mathematics for Classroom Teachers | 4.07 | 4.39 |
| Pathwise: Introduction to the Framework | 3.81 | 4.31 |
| Average Ratings | 4.54 | 4.71 |
2003 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
Course Title | Course Rating | Instructor Rating |
| Adventures in Learning and Low Ropes Course Facilitation | 5.00 | 5.00 |
| Study Group: Rethinking Special Education for a New Century | 4.76 | 4.94 |
| Therapeutic Crisis Intervention | 4.50 | 4.54 |
| Woodcock Johnson III: From Beginning to End | 4.44 | 4.77 |
| Differentiated Instruction in the Mixed-Ability Classroom -- Level 1 | 4.36 | 4.58 |
| Leadership for Differentiating Schools and Classrooms | 5.00 | 5.00 |
| Teaching for Critical Reading (June session) | 4.44 | 4.75 |
| Teaching for Critical Reading (August session) | 5.00 | 4.94 |
| Integrating Information Technology in the Classroom | 4.63 | 4.75 |
| Service-Learning Best Practices and Community Connections | 4.00 | 4.33 |
| Supporting Students with Challenging Behaviors | 4.58 | 4.83 |
| Teachers Exploring and Integrating Multimedia | 4.44 | 4.56 |
| Effectively Managing Conflict to Achieve Results | 4.80 | 4.60 |
| Average Ratings | 4.61 | 4.74 |
2002 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
Course Title | Course Rating | Instructor Rating |
| ELLCO Workshop | 4.00 | 3.50 |
| Results and Performance Accountability: School Climate Links Workshop | 3.86 | 4.00 |
| Finding the Best Educational Resources on the Web (on-line workshop) | 4.10 | 3.87 |
| Approaches and Tools for Developing Web Enhanced Lessons (on-line workshop) | 4.35 | 4.00 |
| Inquiry in the Science Classroom Using Internet-based Data Sources (on-line workshop) | 3.75 | 3.50 |
| Training in Autism (Average Module Rating) | 4.06 | 4.19 |
| Teaching for Critical Reading (in grades 4 - 8) June session | 4.93 | 4.93 |
| Teaching for Critical Reading (in grades 4 - 8) July/August session | 5.00 | 5.00 |
| Integrating Information Technology in the Classroom | 4.90 | 4.98 |
| Classroom Assessment Design and Practices | 4.55 | 4.61 |
| Literacy Lab School | 4.86 | 4.86 |
| Responsive Classroom Practicum | 5.00 | 5.00 |
| Advanced Responsive Classroom Practicum | 4.33 | 4.67 |
| Differentiated Instruction in the Mixed-Ability Classroom - Level 1 | 4.75 | 4.83 |
| Differentiated Instruction in the Mixed-Ability Classroom - Level 2 | 4.80 | 5.00 |
| Connecting Service Learning to the Classroom | 4.36 | 4.08 |
| Para-educator Entry Level Training | 4.79 | 4.83 |
| Supporting Students with Challenging Behaviors in the Classroom | 4.59 | 4.79 |
| Average Ratings | 4.49 | 4.46 |
2001 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
Course Title | Course Rating | Instructor Rating |
| Literacy Lab School | 4.87 | 4.80 |
| Early Literacy Lab School | 4.42 | 4.58 |
| Differentiated Instruction in the Mixed-Ability Classroom - Level 1 | 4.94 | 5.00 |
| Responsive Classroom Practicum | 4.70 | 4.80 |
| Middle Level Responsive Classroom Practicum | 4.35 | 4.55 |
| Integrating Information Technology in the Classroom | 4.83 | 4.88 |
| Average Ratings | 4.69 | 4.77 |
2000 Professional Development Evaluations
| Mean Evaluation Results Scale: 5=Excellent 4=Very Good 3=Good 2=Fair 1=Poor | ||
|---|---|---|
Course Title | Course Rating | Instructor Rating |
| Developing Standards-Based Units of Study Utilizing Applied Learning | 4.55 | 4.79 |
| Literacy Lab School | 4.65 | 4.68 |
| Math Content and Problem Solving | 4.74 | 4.89 |
| Differentiated Instruction in the Mixed-Ability Classroom | 4.79 | 4.86 |
| Responsive Classroom for Credit | 4.55 | 4.55 |
| Integrating Information Technology in the Classroom | 4.57 | 5.00 |
| Average Ratings | 4.63 | 4.78 |

